| Monday - Friday Mon 26th December - no services Abbreviations: a - Arrive; d - Depart; r - Frosterley is a request stop. h - Heritage services |
Bishop Auckland | d | - | 09:30 | - | - | 14:10 | - | - | 17:45 | - |
| Wolsingham | d | - | 10:03 | h 10:40 | - | 14:43 | h 15:20 | - | 18:08 | - |
| Frosterley | r | - | 10:17 | h 10:59 | - | 14:56 | h 15:39 | - | 18:21 | - |
| Stanhope | a | - | 10:25 | h 11:06 | - | 15:04 | h 15:44 | - | 18:29 | - |
|
| Stanhope | d | 08:10 | - | h 12:10 | 12:50 | - | h 16:15 | 16:50 | - | - |
| Frosterley | r | 08:17 | - | h 12:16 | 12:56 | - | h 16:21 | 16:56 | - | - |
| Wolsingham | d | 08:30 | - | h 12:39 | 13:10 | - | h 16:34 | 17:10 | - | - |
| Bishop Auckland | a | 09:05 | - | - | 13:39 | - | - | 17:39 | - | - |
Please Note: Passengers wishing to alight at Frosterley must inform the guard before leaving Wolsingham or Stanhope.
Passengers wishing to join the train at Frosterley must give a clear hand signal to the driver as the train approaches.
| Saturday / Sunday Abbreviations: a - Arrive; d - Depart; r - Frosterley is a request stop. h - Heritage services |
Connecting Northern Rail services from Darlington: | |||||||||||
| Darlington | d | - | 08:52 | - | - | 12:54 | - | - | - | 17:26 | 15:54 |
| Bishop Auckland | a | - | 09:18 | - | - | 13:20 | - | - | - | 17:52 | 16:20 |
| Bishop Auckland | d | - | 09:30 | - | - | 14:10 | - | - | - | 18:25 | - |
| Wolsingham | d | - | 10:03 | h 10:40 | - | 14:43 | - | h 15:20 | - | 18:54 | - |
| Frosterley | r | - | 10:12 | h 10:59 | - | 14:56 | - | h 15:39 | - | 19:16 | - |
| Stanhope | a | - | 10:25 | h 11:06 | - | 15:04 | - | h 15:44 | - | 19:21 | - |
|
| Stanhope | d | 08:10 | - | h 12:10 | 12:50 | - | - | h 16:50 | 17:28 | - | - |
| Frosterley | r | 08:16 | - | h 12:16 | 12:56 | - | - | h 16:56 | 17:34 | - | - |
| Wolsingham | d | 08:40 | - | h 12:39 | 13:10 | - | - | h 17:17 | 17:48 | - | - |
| Bishop Auckland | a | 09:05 | - | - | 13:39 | - | - | - | 18:17 | - | - |
Connecting Northern Rail services to Darlington: | |||||||||||
| Bishop Auckland | d | 09:26 | - | - | 15:25 | - | - | - | 19:25 | - | - |
| Darlington | a | 09:54 | - | - | 15:51 | - | - | - | 19:51 | - | - |
Please Note: Passengers wishing to alight at Frosterley must inform the guard before leaving Wolsingham or Stanhope.
| Stanhope | Frosterley | Wolsingham | Bishop Auckland | ||||||
Adult | Child (5-15) | Adult | Child (5-15) | Adult | Child (5-15) | Adult | Child (5-15) | ||
| Stanhope | Single | - | - | 1.00 | 0.50 | 1.50 | 0.75 | 5.20 | 2.60 |
| Stanhope | Return | - | - | 2.00 | 1.00 | 3.00 | 1.50 | 6.00 | 3.00 |
| Frosterley | Single | 1.00 | 0.50 | - | - | 1.00 | 0.50 | 5.10 | 2.55 |
| Frosterley | Return | 2.00 | 1.00 | - | - | 2.00 | 1.00 | 5.90 | 2.95 |
| Wolsingham | Single | 1.50 | 0.75 | 1.00 | 0.50 | - | - | 5.00 | 2.50 |
| Wolsingham | Return | 3.00 | 1.50 | 2.00 | 1.00 | - | - | 5.80 | 2.90 |
| Bishop Auckland | Single | 5.20 | 2.60 | 5.10 | 2.55 | 5.00 | 2.50 | - | - |
| Bishop Auckland | Return | 6.00 | 3.00 | 5.90 | 2.95 | 5.80 | 2.90 | - | - |